Video |
Video Standard | NTSC, PAL |
Video Input | 4 channels |
Compression | H.264 |
Frame Rate
| NTSC | 30 fps per channel; 120 fps in total for 4 channels |
PAL | 25 fps per channel; 100 fps in total for 4 channels |
Video Resolution | NTSC HD | Main Stream | 1920 x 1080, 1280 x 720 for AHD Signal |
Sub Stream | 640 x 360, 448 x 252 for AHD Signal |
NTSC SD | Main Stream | 960 x 480, 720 x 480 for Analog Signal |
Sub Stream | 480 x 240, 360 x 240 for Analog Signal |
PAL HD | Main Stream | 1920 x 1080, 1280 x 720 for AHD Signal |
Sub Stream | 640 x 360, 448 x 252 for AHD Signal |
PAL SD | Main Stream | 960 x 576, 720 x 576 for Analog Signal |
Sub Stream | 480 x 288, 360 x 288 for Analog Signal |
Video Streaming | Configurable frame rate and bandwidth, Constant and variable bitrate |
Video Adjustment | Brightness, Contrast, Saturation, Hue, Sharpness |
Dual Streams | Yes |
Coaxial Cable | Recommended Type | 5C-FB or above |
Maximum Length | 300 m (984 ft) |
Audio |
Audio Input | 1 channel |
Compression | G.711 |
Audio Support | Two-way |
Management |
Event Management | Trigger | Schedule, Sensor Input, Motion Detection |
Action | Store Video (AVI format),Send e-mails with captured images,Upload captured images to FTP Server,Monitor through Center V2 and Vital Sign MonitorActivate relay outputs to control external devices |
Firmware Upgrade | Remote upgrade by HTTP, Firmware upgrade utility included in the Software DVD |
Storage | USB storage device |
Client PC Requirements | Microsoft Internet Explorer 8.x or later |
Security | IP address filtering |
Language | Bulgarian / Czech / Danish / Dutch / English / French / German / Greek / Hebrew / Hindi / Hungarian / Italian / Indonesian / Japanese / Norwegian / Lithuanian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Thai / Traditional Chinese / Turkish |
Network |
Interface | 10/100/1000 Base‐T Ethernet, 802.11b/g/n Wireless LAN (optional), Mobile broadband: UMTS, EDGE, etc. (optional) |
Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, QoS (DSCP), SNMP |
External Interface |
Video Input | 4 BNC ports |
Audio Input | 1 port stereo phone jack, 3.5 mm/0.14’’ |
Audio Output | 1 port stereo phone jack, 3.5 mm/0.14’’ |
Sensor Input | 4 inputs |
Alarm Output | 4 outputs |
PTZ | RS-485 +/- |
Ethernet | RJ-45, 10/100/1000 Mbps |
USB | 2 ports (USB 2.0) |
Power | Input | 12V, 3.0 A |
Output | 12V, 1.6 A, (19.2 W Max.) |
Environment |
Operation Temp. | -20 ~ 50 °C / -4 ~ 122 °F |
Humidity | 0 ~ 85% RH (non-condensing) |
Weather Resistance | Indoor use only |
Physical |
Dimensions (L x W x H) | 174 x 145 x 40 mm / 6.85 x 5.7 x 1.57 in |
Weight | 0.73 kg / 1.61 lb |
Regulatory | CE, FCC, RCM, RoHS compliant |
Applications |
Network Storage | GV-System (GV-DVR/NVR) / GV-VMS, GV-Backup Center, GV-Recording Server |
Mobile Phone Support | GV-Eye for iOS and Android |
Live Viewing | IE, Firefox, Chrome, Safari, Edge |
CMS Server support | GV-Control Center, GV-Center V2, GV-Vital Sign Monitor |
Note: - The GV‐Video Server cannot work with the microphones that acquire power from the unit. Use microphones that have external power supply.
- GV-VS2420 supports 1 external hard disk (2.5’’or 3.5") with up to 4 TB capacities.
- It is not recommended to use the flash USB drive with GV-VS2420 because of its slow read and write speed.
- Product design and specifications are subject to change without notice.
- When transmitting video signals over a long distance, it is highly recommended to use 5C-FB coaxial cables or above to minimize the degradation of image quality. The transmission distance should be within 300 m (984 ft).
|